BMX EVENT MANAGER, Report Created 14/Aug/2017 18:45:37
RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
10 R10 |
|||
1 | Senshu FLUKES | Bristol BMX Club SW | 378.0 | 540.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 |
2 | Bailey PENNY | Bideford BMX Club SW | 332.0 | 451.0 | 47.5 | 46.5 | 48.5 | 35.5 | 46.5 | 44.0 | 46.5 | 48.5 | 48.0 | 39.5 |
3 | Jake SMITH | Decoy BMX Club SW | 300.5 | 372.0 | 43.5 | - | 43.5 | 46.5 | 37.0 | 39.5 | 42.0 | 38.5 | 34.5 | 47.0 |
4 | Joel LLOYD | Bristol BMX Club SW | 291.5 | 328.0 | 36.5 | - | 37.5 | 42.5 | 42.0 | 48.5 | 38.0 | - | 40.0 | 43.0 |
5 | Zack ARTHURS | Tiverton BMX Club SW | 263.5 | 323.0 | 36.0 | 40.5 | - | 26.5 | 35.5 | 33.0 | 35.0 | 43.0 | 39.5 | 34.0 |
6 | Max CHAPPLE | Tiverton BMX Club SW | 221.5 | 301.0 | 29.5 | 32.5 | 32.5 | 27.5 | 26.0 | 26.0 | 32.5 | 34.0 | 30.0 | 30.5 |
7 | Oakley HOLLOWAY | Decoy BMX Club SW | 190.5 | 207.0 | 26.0 | 27.5 | 29.0 | 29.0 | - | 16.5 | 26.5 | - | 25.0 | 27.5 |
8# | Jack ISON | Tiverton BMX Club SW | 137.5 | 137.5 | - | - | 34.0 | 39.0 | 30.0 | 34.5 | - | - | - | - |
9# | Isaac LEACH | Bath BMX SW | 137.5 | 137.5 | - | - | - | - | 21.0 | 28.5 | 29.0 | 30.5 | 28.5 | - |
10# | Taylor HOARE | Cornwall BMX Racing Club SW | 91.5 | 91.5 | - | - | - | - | - | - | 18.0 | 28.0 | 20.5 | 25.0 |
11# | Sullivan COLLIS | Bath BMX SW | 82.0 | 82.0 | 32.0 | - | - | - | 29.0 | 21.0 | - | - | - | - |
RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
10 R10 |
|||
1 | Jenson HUNT | Burnham BMX Club SW | 363.5 | 397.0 | 54.0 | - | - | 54.0 | 53.0 | 33.5 | 41.5 | 53.5 | 54.0 | 53.5 |
2 | Freddie FRANKLIN | Bristol BMX Club SW | 357.0 | 486.5 | 44.5 | 53.5 | 54.0 | 49.0 | 49.0 | 53.5 | 41.0 | 49.0 | 44.0 | 49.0 |
3 | Bradley JAMES | Decoy BMX Club SW | 324.0 | 429.5 | 39.0 | 48.5 | 44.0 | 43.5 | 43.5 | 30.5 | 54.0 | 43.0 | 47.5 | 36.0 |
4 | Louis AVERY | Decoy BMX Club SW | 289.5 | 373.5 | 46.5 | 43.0 | 31.0 | 38.0 | 38.0 | 21.0 | 46.5 | 32.0 | 40.0 | 37.5 |
5 | Riley PAYNE | Decoy BMX Club SW | 265.0 | 361.0 | 36.0 | 36.0 | 47.0 | 32.5 | 35.0 | 36.5 | 35.0 | 39.5 | 31.0 | 32.5 |
6 | Olly KIRBY | Decoy BMX Club SW | 232.0 | 309.5 | 31.0 | 36.5 | 38.5 | 30.5 | 30.0 | 35.5 | 30.0 | 18.5 | 29.5 | 29.5 |
7 | Jesse GALE | Bristol BMX Club SW | 230.0 | 257.5 | 31.5 | 33.0 | - | 33.5 | 27.5 | 47.0 | 27.5 | 29.5 | 28.0 | - |
8 | Noah MARTIN | Bideford BMX Club SW | 176.5 | 228.0 | 27.5 | 32.0 | 33.5 | 18.5 | 15.0 | 18.0 | 22.0 | 21.0 | 19.0 | 21.5 |
9# | Samuel LEACH | Bath BMX SW | 166.0 | 166.0 | - | - | - | - | 22.0 | 40.5 | 34.0 | 35.5 | 34.0 | - |
10 | Jack WEEKS | Bath BMX SW | 160.5 | 199.0 | 13.5 | 22.0 | 29.5 | 13.0 | 12.5 | 13.0 | 18.5 | 27.0 | 22.0 | 28.0 |
11# | Ryan ISON | Tiverton BMX Club SW | 119.5 | 119.5 | - | - | 32.5 | 22.0 | 33.0 | 32.0 | - | - | - | - |
12 | Leo MARKS | Exeter BMX Club SW | 112.0 | 121.5 | 17.0 | 18.0 | - | 15.0 | 9.5 | 15.0 | - | 16.0 | 15.5 | 15.5 |
13# | Zack HARVEY | Cornwall BMX Racing Club SW | 55.0 | 55.0 | - | 27.5 | - | 27.5 | - | - | - | - | - | - |
14# | Oscar CORNELL | Cornwall BMX Racing Club SW | 46.5 | 46.5 | 14.5 | - | 22.0 | - | - | 10.0 | - | - | - | - |
15# | Lexi WAITE | Manchester BMX Club N | 44.0 | 44.0 | - | - | - | - | - | - | - | - | - | 44.0 |
16# | Harry SHERE | Tiverton BMX Club SW | 40.0 | 40.0 | 22.0 | - | - | - | 18.0 | - | - | - | - | - |
17# | Stirling HARRIS | Club Unknown | 17.5 | 17.5 | - | - | - | - | - | - | - | - | - | 17.5 |
RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
10 R10 |
|||
1 | Oliver COPPING | Bristol BMX Club SW | 362.5 | 370.0 | - | 7.5 | - | 54.0 | 44.5 | 54.0 | 53.5 | 49.0 | 54.0 | 53.5 |
2 | Seamus DOHERTY | Decoy BMX Club SW | 339.5 | 381.0 | 41.5 | 42.0 | 54.0 | 49.0 | 48.5 | 48.0 | 49.0 | - | - | 49.0 |
3 | Harry BANKS | Torbay BMX Club SW | 327.0 | 327.0 | 54.0 | 41.0 | 0 | 44.0 | 54.0 | 35.5 | - | 53.5 | 45.0 | - |
4 | Jack BAILEY | Exeter BMX Club SW | 316.0 | 390.0 | 49.0 | 53.5 | - | 37.0 | 39.0 | 43.0 | 44.0 | 43.5 | 37.0 | 44.0 |
5 | Charlie LUDWELL | Bath BMX SW | 283.0 | 379.0 | 32.5 | 35.5 | 49.0 | 37.0 | 37.0 | 37.0 | 29.5 | 41.0 | 46.5 | 34.0 |
6 | Theo COTTRELL | Decoy BMX Club SW | 244.5 | 272.0 | 4.5 | 47.5 | - | 34.0 | 27.5 | 23.0 | 33.0 | 33.5 | 31.5 | 37.5 |
7 | Zack AVERY | Decoy BMX Club SW | 244.5 | 301.0 | 34.0 | 31.5 | 43.0 | 31.0 | 18.5 | 17.5 | 37.0 | 30.5 | 20.5 | 37.5 |
8 | Benjamin MULLER | Decoy BMX Club SW | 194.5 | 212.0 | - | 8.0 | 35.5 | 28.0 | 30.5 | 26.5 | 23.5 | 27.5 | 23.0 | 9.5 |
9 | Max DEMPSEY | Bideford BMX Club SW | 193.5 | 231.0 | 12.0 | 15.0 | 21.5 | 13.0 | 21.5 | 33.0 | 31.0 | 36.5 | 35.0 | 12.5 |
10 | Kayden WILLIAMS | Decoy BMX Club SW | 184.0 | 211.0 | 31.0 | 17.0 | - | 21.5 | 20.0 | 16.5 | 37.0 | 10.5 | 28.5 | 29.0 |
11 | Austin HOWELL | Decoy BMX Club SW | 140.0 | 148.5 | 39.5 | 21.0 | - | 8.5 | 14.0 | - | 18.0 | 13.5 | 12.0 | 22.0 |
12# | Finlay COLLIS | Bath BMX SW | 130.0 | 130.0 | 18.5 | - | - | - | 34.0 | 38.0 | - | - | 39.5 | - |
13 | Thomas MAJOR | Cornwall BMX Racing Club SW | 118.5 | 143.5 | 10.0 | 12.5 | 39.0 | 13.0 | 5.5 | 11.0 | 11.0 | 20.0 | 9.5 | 12.0 |
14 | Louis HURST | Burnham BMX Club SW | 118.5 | 132.5 | 12.0 | 9.5 | 31.0 | 15.0 | 4.5 | 19.5 | 10.5 | 10.5 | - | 20.0 |
15 | Ethan WOOD | Tiverton BMX Club SW | 118.0 | 136.0 | 19.5 | 4.5 | 27.5 | 17.0 | 11.5 | 8.5 | 12.5 | 14.5 | 15.5 | 5.0 |
16 | George AUGER | EXETER BMX CLUB SW | 105.5 | 105.5 | 29.5 | 5.5 | - | 4.5 | 13.5 | 14.0 | 16.0 | 22.5 | - | - |
17 | Fintan COCKBURN | Bath BMX SW | 99.0 | 112.0 | 9.5 | 10.5 | 31.5 | 11.0 | 9.5 | 4.0 | - | 9.0 | 11.5 | 15.5 |
18# | Louie SAUNDERS | Bideford BMX Club SW | 84.5 | 84.5 | 16.0 | 20.0 | - | 18.0 | 10.5 | - | 2.5 | 17.5 | - | - |
19# | Diego ZULHAYIR | Decoy BMX Club SW | 69.0 | 69.0 | 22.5 | 28.0 | - | - | - | - | 18.5 | - | - | - |
20 | Sid MILNE | Bath BMX SW | 60.0 | 67.5 | 4.5 | - | 17.5 | 4.5 | 3.5 | 4.0 | 10.0 | 4.5 | 14.5 | 4.5 |
21 | Tom USHER | Bath BMX SW | 48.5 | 55.5 | 4.5 | 3.5 | 15.0 | 4.0 | - | 3.5 | 4.5 | 5.0 | 11.5 | 4.0 |
22 | Aiden TAYLOR | Llynfi BMX Club SW | 46.0 | 50.0 | 5.0 | 4.0 | - | 4.5 | - | 9.0 | 4.0 | 5.0 | 5.0 | 13.5 |
23# | Freddie DUDMAN | Gosport BMX Club S | 35.5 | 35.5 | - | 35.5 | - | - | - | - | - | - | - | - |
24# | Hiro CHERITON | Nuneaton BMX Club M | 32.5 | 32.5 | - | - | - | - | - | - | - | - | - | 32.5 |
25# | Kayden KEMP | Bristol BMX Club SW | 19.0 | 19.0 | 0 | 2.0 | - | 5.0 | - | - | - | - | - | 12.0 |
26# | Jago PHILLIPS | Bristol BMX Club SW | 5.0 | 5.0 | - | - | - | - | - | 5.0 | - | - | - | - |
RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
10 R10 |
|||
1 | Curtis COPELAND | Bristol BMX Club SW | 364.5 | 493.5 | 54.0 | 33.0 | 48.5 | 54.0 | 53.0 | 53.5 | 48.0 | 48.0 | 53.0 | 48.5 |
2 | Henry EYRE | Decoy BMX Club SW | 345.5 | 463.0 | 38.5 | 39.5 | 54.0 | 42.0 | 49.0 | 39.5 | 54.0 | 43.5 | 49.0 | 54.0 |
3 | Jed SMITH | Decoy BMX Club SW | 301.0 | 377.0 | 43.0 | - | 43.0 | 39.5 | 39.5 | 48.5 | 43.5 | 38.0 | 38.0 | 44.0 |
4 | Colby HOARE | Cornwall BMX Racing Club SW | 260.5 | 339.5 | 29.0 | 28.5 | 38.5 | 29.5 | 42.0 | 42.5 | 36.5 | 22.0 | 42.5 | 28.5 |
5 | Micah PRITCHARD | Cornwall BMX Racing Club SW | 250.0 | 329.5 | 33.5 | 46.5 | 34.5 | 32.0 | 21.5 | 27.5 | 30.5 | 31.0 | 34.5 | 38.0 |
6 | Alfie FRYER | Burnham BMX Club SW | 235.5 | 281.5 | 30.5 | 31.0 | - | 34.5 | 35.5 | 36.0 | 39.0 | 19.0 | 27.0 | 29.0 |
7 | Oakley HOOPER | Torbay BMX Club SW | 226.5 | 296.0 | 21.5 | 40.5 | 30.5 | 27.0 | 29.5 | 33.0 | 21.0 | 32.0 | 28.5 | 32.5 |
8 | Alfie PENNY | Bideford BMX Club SW | 210.0 | 258.5 | 33.0 | 17.5 | 27.5 | 21.0 | 31.0 | 15.5 | 15.5 | 27.5 | 35.0 | 35.0 |
9 | Caden ROBERTS | Cornwall BMX Racing Club SW | 209.0 | 244.0 | 14.0 | 34.5 | 32.5 | - | 29.5 | 29.5 | 28.0 | 33.5 | 21.5 | 21.0 |
10# | Ashton COOMBS | Bournemouth BMX Club S | 204.0 | 204.0 | 48.0 | 54.0 | - | 48.0 | - | - | - | 54.0 | - | - |
11 | George BULLIVANT | Decoy BMX Club SW | 139.0 | 154.0 | 18.5 | 22.0 | 15.0 | - | 15.5 | 19.5 | 30.5 | 15.0 | 18.0 | - |
12 | Harley PEARCEY | Exeter BMX Club SW | 100.0 | 121.5 | 10.5 | 13.0 | - | 18.0 | 15.0 | 11.0 | 12.5 | 12.0 | 12.0 | 17.5 |
13 | Jago PIERRE | Cornwall BMX Racing Club SW | 90.0 | 90.0 | 12.0 | 14.5 | 22.0 | 0 | 11.0 | 8.0 | 11.5 | - | 11.0 | - |
14# | Matthew PARSONS | Bristol BMX Club SW | 84.5 | 84.5 | - | 11.0 | - | 16.0 | 10.5 | 17.0 | 15.5 | - | 14.5 | - |
15 | Rhodri JONES | Bristol BMX Club SW | 73.0 | 73.0 | - | 8.0 | - | 14.5 | 7.0 | 11.5 | 7.5 | - | 9.5 | 15.0 |
16 | Jensen LEDGERWOOD-BARR | Tiverton BMX Club SW | 66.0 | 66.0 | 8.0 | 6.0 | 18.5 | - | 10.0 | 7.0 | 6.0 | 10.5 | - | - |
17# | Kian JOHHN | Llynfi BMX Club SW | 14.0 | 14.0 | - | - | - | - | - | - | - | - | - | 14.0 |
RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
10 R10 |
|||
1 | Harvey NIEMCZYK | Bristol BMX Club SW | 367.0 | 494.5 | 37.0 | 44.5 | 54.0 | 54.0 | 54.0 | 48.5 | 54.0 | 54.0 | 48.5 | 46.0 |
2 | Jaden FLETCHER | Decoy BMX Club SW | 322.0 | 434.5 | 44.0 | 47.5 | 43.0 | 48.5 | 47.0 | 31.0 | 47.5 | 38.5 | 44.5 | 43.0 |
3 | Kalin CORYN | Cornwall BMX Racing Club SW | 295.0 | 357.0 | 40.5 | 40.0 | 48.5 | 39.5 | 43.0 | 31.5 | 30.5 | 48.0 | 35.5 | - |
4 | Alfie HOLLOWAY | Decoy BMX Club SW | 282.0 | 338.5 | 47.5 | 25.0 | 38.5 | 43.5 | 36.0 | 40.0 | 37.5 | - | 39.0 | 31.5 |
5 | Ben CORNISH | Decoy BMX Club SW | 272.0 | 349.5 | 28.5 | 33.0 | 30.5 | 29.5 | 38.5 | 28.0 | 44.0 | 43.5 | 21.0 | 53.0 |
6 | Kaishu FLUKES | Bristol BMX Club SW | 226.0 | 272.0 | 19.0 | 12.5 | 30.0 | 33.5 | 33.0 | 33.0 | 33.5 | 30.0 | 14.5 | 33.0 |
7 | Kieran BROWNING-PARSONS | Burnham BMX Club SW | 210.0 | 244.0 | 16.5 | 27.5 | - | 28.0 | 30.5 | 17.5 | 27.0 | 29.5 | 29.5 | 38.0 |
8 | Scott MONRO-HIGGS | Exeter BMX Club SW | 203.0 | 222.0 | 24.0 | 19.0 | 35.0 | - | 21.0 | 20.5 | 34.0 | 34.5 | 34.0 | - |
9 | Callum TAYLOR | Llynfi BMX Club SW | 186.5 | 186.5 | 30.5 | 19.0 | - | - | - | 42.0 | 10.0 | 31.0 | 23.5 | 30.5 |
10 | Harvey WILKINSON | Torbay BMX Club SW | 159.0 | 194.5 | 17.5 | 35.5 | 31.0 | 15.0 | 17.5 | 9.0 | 16.5 | 21.5 | 19.5 | 11.5 |
11# | Harrison COLLIS | Bath BMX SW | 158.0 | 158.0 | 51.5 | - | - | - | - | 54.0 | - | - | 52.5 | - |
12 | Zack RAYNER | Cornwall BMX Racing Club SW | 125.0 | 125.0 | - | 31.0 | 21.5 | 21.5 | 14.0 | - | 12.5 | 10.5 | 14.0 | - |
13# | Noah Joseph MATTHEWS | Tiverton BMX Club SW | 111.0 | 111.0 | 35.0 | 16.0 | - | - | 28.5 | - | - | - | - | 31.5 |
14 | Keon WILLIAMS | Decoy BMX Club SW | 105.5 | 125.0 | 12.0 | 12.5 | - | 14.0 | 13.0 | 11.0 | 21.5 | 14.0 | 8.5 | 18.5 |
15 | Lewis USHER | Bath BMX SW | 95.0 | 105.5 | 5.5 | 5.0 | 18.0 | 15.5 | - | 8.5 | 10.5 | 18.5 | 10.0 | 14.0 |
16 | Jack WHITBURN-WELCH | Bath BMX SW | 81.5 | 92.5 | 11.0 | 5.0 | 14.5 | 9.5 | - | 6.0 | 13.5 | 9.5 | 13.5 | 10.0 |
17# | Will GURNER | Burnham BMX Club SW | 66.5 | 66.5 | - | - | - | 31.5 | - | 8.0 | - | - | 27.0 | - |
18 | Lucas WASHBROOK | Decoy BMX Club SW | 63.5 | 63.5 | 11.5 | 9.5 | - | 10.5 | 9.0 | - | 7.0 | 11.0 | 5.0 | - |
19# | Max DUDMAN | Gosport BMX Club S | 54.0 | 54.0 | - | 54.0 | - | - | - | - | - | - | - | - |
20# | Bobby BURKE | Tiverton BMX Club SW | 38.0 | 38.0 | 8.5 | 8.0 | 12.5 | - | 9.0 | - | - | - | - | - |
21# | Ringo CHERITON | Nuneaton BMX Club M | 21.5 | 21.5 | - | - | - | - | - | - | - | - | - | 21.5 |
22# | Ashton PURNELL | Bristol BMX Club SW | 15.5 | 15.5 | - | - | - | - | - | 15.5 | - | - | - | - |
23# | Jack CANN | Bristol BMX Club SW | 12.0 | 12.0 | - | - | - | - | - | - | - | - | - | 12.0 |
RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
10 R10 |
|||
1 | Sonny FLAVELL | Bideford BMX Club SW | 375.0 | 508.0 | 54.0 | 54.0 | 53.0 | 49.0 | 54.0 | 53.0 | 53.0 | 54.0 | 44.0 | 40.0 |
2 | Milar GONZALES | Bristol BMX Club SW | 335.0 | 378.5 | 49.0 | 48.0 | 48.0 | 43.5 | 44.0 | 44.5 | 47.5 | - | - | 54.0 |
3 | Ned PENNY | Bath BMX SW | 326.5 | 326.5 | 39.5 | 44.5 | - | - | 48.5 | 48.5 | 44.5 | - | 54.0 | 47.0 |
4 | Betsy BAX | Bristol BMX Club SW | 314.5 | 314.5 | 0 | - | 44.5 | 54.0 | 39.0 | 39.5 | 40.5 | 48.5 | 48.5 | - |
5 | Jacob DUNCAN | Bristol BMX Club SW | 268.5 | 360.5 | 31.0 | 33.0 | 39.5 | 35.5 | 30.5 | 33.5 | 30.5 | 44.0 | 38.5 | 44.5 |
6 | Charlie PHIPPS | Bideford BMX Club SW | 234.0 | 297.0 | 31.5 | 35.0 | 36.0 | 32.5 | 30.5 | 22.5 | 33.0 | 35.5 | 22.0 | 18.5 |
7 | Sophie-May HARRIS | Club Unknown | 222.0 | 243.0 | 36.5 | 22.5 | - | 30.0 | 34.5 | 27.5 | 21.0 | - | 36.0 | 35.0 |
8 | Jenson EGAN | Bristol BMX Club SW | 219.0 | 219.0 | 32.5 | 36.5 | - | - | 21.0 | 33.5 | 33.5 | - | 31.0 | 31.0 |
9 | William LUDWELL | Bath BMX SW | 205.0 | 263.0 | 16.5 | 27.5 | 29.0 | 20.0 | 26.5 | 29.5 | 27.5 | 38.0 | 27.0 | 21.5 |
10 | Tai BRIDDEN | Decoy BMX Club SW | 166.5 | 184.0 | 23.0 | 18.0 | 21.0 | 26.5 | 17.5 | - | 18.0 | - | 31.0 | 29.0 |
11 | Chad LLOYD | Bristol BMX Club SW | 123.5 | 137.0 | 19.5 | - | 28.0 | 14.5 | 15.5 | 17.0 | 14.5 | - | 14.5 | 13.5 |
12 | Cruzito BENNETT | Bristol BMX Club SW | 116.0 | 123.5 | 12.5 | 11.5 | 13.5 | - | 7.5 | 9.5 | - | 32.5 | 10.0 | 26.5 |
13 | Joby ROBERTS | Cornwall BMX Racing Club SW | 109.5 | 125.0 | 12.5 | 15.0 | 18.0 | 13.0 | 8.5 | 8.0 | 7.5 | 30.5 | - | 12.0 |
14# | Sienna HARVEY | Cornwall BMX Racing Club SW | 95.5 | 95.5 | 15.0 | 30.0 | 32.5 | 18.0 | - | - | - | - | - | - |
15 | Eddie HARRISON | Tiverton BMX Club SW | 92.0 | 105.5 | 9.5 | 10.0 | 12.5 | - | 13.5 | 5.0 | 12.5 | 21.5 | 8.5 | 12.5 |
16 | Charlie HAINES | Bath BMX SW | 87.0 | 102.0 | 5.0 | 8.5 | 10.5 | 10.5 | 4.5 | 5.5 | 8.0 | 27.5 | 13.0 | 9.0 |
17# | Ethan ASHTON | Bristol BMX Club SW | 43.0 | 43.0 | 43.0 | - | - | - | - | - | - | - | - | - |
18# | Rudi EICHHORN | Club Unknown | 39.0 | 39.0 | - | - | - | 39.0 | - | - | - | - | - | - |
19# | Ashley PEAKE | Tiverton BMX Club SW | 30.0 | 30.0 | - | - | - | - | 8.5 | 13.5 | 8.0 | - | - | - |
20# | Barney ROEBUCK | Bath BMX SW | 28.0 | 28.0 | - | - | - | - | - | 13.5 | - | - | 14.5 | - |
21# | Dylan BOLD | Bath BMX SW | 15.0 | 15.0 | - | - | - | 8.0 | - | - | - | - | 7.0 | - |
22# | Brodie QUICK | Decoy BMX Club SW | 9.5 | 9.5 | 9.5 | - | - | - | - | - | - | - | - | - |
RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
10 R10 |
|||
1 | Max AVERY | Decoy BMX Club SW | 371.5 | 485.5 | 48.5 | 31.5 | 54.0 | 49.0 | 34.0 | 54.0 | 54.0 | 53.5 | 53.0 | 54.0 |
2 | Callum CHARD-MAPLE | Exeter BMX Club SW | 344.0 | 427.0 | 44.0 | 54.0 | 48.0 | 43.5 | 53.5 | 48.0 | 47.5 | 49.0 | 39.5 | - |
3 | Taylor HUNT | Burnham BMX Club SW | 314.5 | 353.0 | 40.0 | - | - | 53.5 | 45.0 | 43.5 | 44.0 | 38.5 | 45.0 | 43.5 |
4 | Ned PRITCHARD | Cornwall BMX Racing Club SW | 268.0 | 327.5 | 31.5 | 40.0 | 43.5 | 39.5 | - | 29.5 | 30.0 | 33.5 | 43.5 | 36.5 |
5 | Kolby ELLIS | Bideford BMX Club SW | 259.0 | 310.5 | 34.0 | 34.0 | 40.0 | 33.5 | 36.0 | 34.0 | 30.5 | 21.0 | - | 47.5 |
6 | Evan HOLMES | Bideford BMX Club SW | 253.5 | 313.0 | 21.5 | 45.0 | 29.5 | 35.5 | 38.5 | 35.0 | 33.0 | 35.5 | 31.0 | 8.5 |
7 | Rio CAPRON | Bideford BMX Club SW | 242.0 | 300.5 | 34.5 | 36.5 | - | 31.0 | 33.0 | 31.0 | 33.5 | 27.5 | 35.0 | 38.5 |
8# | Taylor SAMPSON | Tiverton BMX Club SW | 224.5 | 224.5 | 54.0 | - | - | - | 49.0 | 39.0 | 39.5 | 43.0 | - | - |
9 | Corey HUNT | Decoy BMX Club SW | 208.0 | 256.0 | 28.5 | 16.5 | 34.5 | 24.5 | 15.5 | 16.0 | 26.0 | 28.5 | 34.5 | 31.5 |
10# | Joanna BANKS | Decoy BMX Club SW | 142.0 | 142.0 | 22.5 | 25.0 | 0 | 29.0 | 23.0 | 24.5 | - | 18.0 | - | - |
11 | William WHITBURN-WELCH | Bath BMX SW | 139.0 | 171.5 | 16.5 | 18.0 | 32.0 | 13.0 | 11.0 | 11.5 | 11.5 | 10.0 | 21.5 | 26.5 |
12 | Christopher DAVIS | Bristol BMX Club SW | 123.5 | 144.0 | 12.0 | 18.0 | - | 13.0 | 17.5 | 20.0 | 18.5 | 8.5 | 18.5 | 18.0 |
13# | Jimmy GILSON | Torbay BMX Club SW | 119.5 | 119.5 | 10.5 | 44.0 | - | 20.5 | 20.5 | - | 11.5 | 12.5 | - | - |
14# | Toby George MATTHEWS | Tiverton BMX Club SW | 118.5 | 118.5 | - | 31.0 | - | 14.5 | 27.5 | - | 16.0 | - | - | 29.5 |
15 | Tuscan JEMISON | Exeter BMX Club SW | 116.5 | 135.5 | 14.5 | 12.5 | 29.0 | 10.0 | 12.5 | 9.0 | 14.0 | - | 13.5 | 20.5 |
16 | Harvey FRYER | Burnham BMX Club SW | 113.0 | 133.0 | 13.5 | 10.0 | - | 15.5 | 10.0 | 15.5 | 12.5 | 14.5 | 27.0 | 14.5 |
17 | Jude BROOKS | Bristol BMX Club SW | 80.5 | 80.5 | 9.5 | 11.0 | - | 10.0 | 9.0 | 14.0 | 13.0 | - | 14.0 | - |
18 | Curtis GATTING | Bideford BMX Club SW | 63.0 | 67.5 | 0 | 8.0 | 21.5 | - | 4.5 | 5.5 | 4.5 | 5.0 | 8.0 | 10.5 |
19 | Finley LYNCH | Bath BMX SW | 53.5 | 62.5 | 4.5 | 5.0 | - | 4.5 | 4.5 | 10.0 | 5.0 | 5.5 | 10.0 | 13.5 |
RANK | NAME | GROUP | TOTAL After 10 of 10 Rounds |
RESULT POINTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
9 R9 |
10 R10 |
|||
1 | Malachi MILNE | Bath BMX SW | 371.0 | 501.0 | 40.5 | 53.0 | 48.5 | 47.0 | 42.5 | 53.5 | 54.0 | 54.0 | 54.0 | 54.0 |
2 | Dylan SHIPTON | Bristol BMX Club SW | 325.0 | 325.0 | - | - | 53.0 | 42.5 | 47.0 | - | 47.0 | 42.5 | 47.0 | 46.0 |
3 | Harvey GATTING | Tiverton BMX Club SW | 318.5 | 381.5 | - | 48.5 | 31.5 | 54.0 | 54.0 | 46.5 | 37.0 | 31.5 | 35.0 | 43.5 |
4 | Jacob REYNOLDS | Cornwall BMX Racing Club SW | 268.0 | 361.5 | 32.5 | 42.0 | 42.0 | 36.5 | 36.5 | 38.0 | 32.0 | 36.5 | 29.0 | 36.5 |
5 | Ben WILLS | Tiverton BMX Club SW | 224.0 | 248.5 | 29.0 | 36.5 | 36.0 | 32.0 | - | 32.5 | - | 28.5 | 24.5 | 29.5 |
6 | Adam BRAMLEY | Cornwall BMX Racing Club SW | 207.5 | 255.5 | 25.0 | 32.0 | 29.5 | 28.5 | 32.0 | - | 28.5 | 26.0 | 23.0 | 31.0 |
7# | Bradey CHUGG | Bideford BMX Club SW | 167.0 | 167.0 | 37.0 | - | - | - | - | 41.5 | 42.0 | 46.5 | - | - |
8# | Tyler COOMBS | Bournemouth BMX Club S | 53.5 | 53.5 | 53.5 | - | - | - | - | - | - | - | - | - |
9# | Charlie KNOX | Tiverton BMX Club SW | 48.0 | 48.0 | 48.0 | - | - | - | - | - | - | - | - | - |
